Full Specification Of Archos Saphir 50X
This is a Features Phone In Bangladesh Market. 1GB Internal Memory Weith 5GG Ram . 30 X Digital Zoom With 4 MP Digital Camera . No Memory Slot
System Information |
OS Name | Android 7.0 |
OS Version | Nougat |
CPU | Quad-core 1.3 GHz Cortex-A53 |
Chipset | Mediatek MT6737VWT |
GPU | Mali-T720MP2 |
Memory Features |
RAM | 2 GB |
Internal Memory | 16 GB |
External Memory | microSD, up to 128 GB |
Camera Features |
Primary Camera | 8 MP, AF |
Secondary Camera | 2 MP |
Camera Features | LED flash |
Video | 1080p@30fps |
Network Features |
Announcement | GSM / HSPA / LTE |
Status | Available. Released 2018, April |
Launch |
Announcement | 2018, April |
Status | Yes |
Body Features |
Dimension | 146.6 x 76 x 13 mm (5.77 x 2.99 x 0.51 in) |
Weight | 210 g (7.41 oz) |
Colors | Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Features |
Display Type | S-IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.0 inches, 68.9 cm2 (~61.9% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multi Touch | Yes |
Multimedia Features |
Audio | Vibration, MP3, WAV Ringtones |
Battery Features |
Video | 1080p@30fps |
Audio | Vibration, MP3, WAV Ringtones |