Full Specification Of BlackBerry KEY2
This is a Features Phone In Bangladesh Market. 1GB Internal Memory Weith 5GG Ram . 30 X Digital Zoom With 4 MP Digital Camera . No Memory Slot
System Information |
OS Name | Android 8.1 |
OS Version | Oreo |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
GPU | Adreno 512 |
Memory Features |
RAM | 6 GB |
Internal Memory | 64 GB, 128 GB |
External Memory | microSD, up to 256 GB |
Camera Features |
Primary Camera | 12 MP, f/1.8, 1/2.3 |
Secondary Camera | 8 MP, f/2.0, 1/4 |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Network Features |
Announcement | GSM / HSPA / LTE |
Status | Available. Released 2018, June |
Launch |
Announcement | 2018, June |
Status | Yes |
Body Features |
Dimension | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) |
Weight | 168 g (5.93 oz) |
Build | Aluminum frame (7000 series), plastic back |
Colors | Black, Silver, Red |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - BBF100-6 only |
Display Features |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 4.5 inches, 60.0 cm2 (~55.2% screen-to-body ratio) |
Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) |
Multi Touch | Yes |
Multimedia Features |
Audio | Vibration, MP3, WAV Ringtones |
Battery Features |
Video | 2160p@30fps, 1080p@30fps |
Audio | Vibration, MP3, WAV Ringtones |